| 3' - 3'4" | 3'5" - 3'8" | 3'9" - 4' | 4'1" - 4'4" | 4'5" - 4'8" | 4'9" - 5' | 5'1" - 5'4" | 5'5" - 5'8" | 5'9" - 6' | 6'1"+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Under 60 lbs | 26" | 27" | 28" | 28" | 29" | |||||
| 61 - 70 lbs | 27" | 27" | 28" | 28" | 30" | 30" | ||||
| 71 - 80 lbs | 28" | 28" | 28" | 30" | 30" | 31" | ||||
| 81 - 90 lbs | 28" | 29" | 29" | 30" | 30" | 31" | 32" | |||
| 91 - 100 lbs | 28" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 101 - 110 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 111 - 120 lbs | 29" | 29" | 30" | 30" | 31" | 31" | 32" | |||
| 121 - 130 lbs | 29" | 30" | 30" | 30" | 31" | 32" | 33" | 33" | ||
| 131 - 140 lbs | 29" | 30" | 30" | 31" | 31" | 32" | 33" | 33" | ||
| 141 - 150 lbs | 30" | 30" | 31" | 31" | 32" | 33" | 33" | |||
| 151 - 160 lbs | 30" | 31" | 31" | 32" | 32" | 33" | 33" | 33" | ||
| 161 - 170 lbs | 31" | 31" | 32" | 32" | 33" | 33" | 34" | |||
| 171 - 180 lbs | 32" | 33" | 33" | 34" | 34" | |||||
| Over 180 lbs | 33" | 33" | 34" | 34" |
Scroll horizontally to see more.
Bat Buying GuideMeasure the height and weight of the player you are buying the bat for. Once you have this information, you can use this chart as a guide for the necessary bat length. This chart can act as a good jumping-off point when searching for the right size bat.
To double check if the length works for you, hold the bat to your side and as long as your palm can reach the handle while the head of the bat is touching the ground, the length of the bat should work for you. If you have to bend over to grab the handle, the bat is probably too short and you should consider a larger size.



