Vendor Size Chart XProtex
Glove Sizes
Glove Sizes | Hand Size (cm.) | Hand Size (in.) |
---|---|---|
Youth Small | 7.00 cm. | 2.76 in. |
Youth Medium | 7.39 cm. | 2.91 in. |
Youth Large | 7.78 cm. | 3.06 in. |
X-Small | 8.17 cm. | 3.22 in. |
Small | 8.35 cm. | 3.29 in. |
Medium | 8.74 cm. | 3.44 in. |
Large | 9.13 cm. | 3.60 in. |
X-Large | 9.52 cm. | 3.75 in. |
2X-Large | 9.91 cm. | 3.90 in. |
Click here to download and print out glove size guide.
Sizes
Sizes | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Size | 8 | 9 - 10 | 11 - 12 | 13 - 14 | 15 - 16 |
Height (in.) | 58 - 59" | 60 - 61" | 62 - 63" | 64 - 65" | 66 - 68" |
Weight (lbs.) | 75 - 94" | 95 - 104" | 105 - 114" | 115 - 124" | 125 - 135" |
T-Shirt Sizes
T-Shirt Sizes | Chest Size (in.) |
---|---|
Youth Small | 22 - 24" |
Youth Medium | 26 - 28" |
Youth Large | 30 - 32" |
Small | 34 - 36" |
Medium | 38 - 40" |
Large | 42 - 44" |
X-Large | 46 - 48" |
2X-Large | 48 - 50" |
Blockr Forearm Guards
To select the correct size, measure the wearer's arm circumference at points A and B. Be sure to follow the sketch closely so you are measuring the arm at the correct points.
Measurement A
Forearm
Circumference
Measurement B
Wrist
Circumference
LG/XL
8.5" to 11.0"
7.5" to 8.5"
SM/MD
7.5" to 9.0"
6.5" to 7.5"
Elbow Guards
To select the correct size, measure the wearer's arm circumference at points A and B. Be sure to follow the sketch closely so you are measuring the arm at the correct points.
Measurement A
Forearm
Circumference
Measurement B
Bicep
Circumference
XL
12.5" and Over
15.0" and Over
LG
10.0" to 12.5"
11.0" to 14.5"
MD
9.0" to 10.0"
10.0" to 11.0"
SM
8.5" to 9.5"
9.0" to 10.0"
Youth LG/XL
7.5" to 8.5"
8.5" to 9.5"
Youth SM/MD
6.5" to 7.5"
7.0" to 8.5"
