Under Armour Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Youth Sizes
Youth Sizes | YS (8) | YM (10-12) | YL (14-16) | YXL (18-20) |
---|---|---|---|---|
Chest | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 |
Waist | 23 - 24 | 25 - 26 | 26 - 27 | 28 - 29 |
Adult Uniform Sizes
Adult | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|
Chest | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" | 50" - 52" | 54" - 56" |
Waist | 28" - 29" | 30" - 32" | 34" - 36" | 38" - 40" | 42" - 44" | 46" - 48" |
Youth Uniform Sizes
Youth | Small | Medium | Large | X-Large |
---|---|---|---|---|
Size | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
Chest | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 34" |
Waist | 23" - 24" | 25" - 26" | 26" - 27" | 28" - 29" |
Youth Sizes
Youth Sizes | YXS (6-6X) | YS (7-8) | YM (10-12) | YL (14-16) | YXL (18-20) |
---|---|---|---|---|---|
Chest | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 35 - 37 |
Waist | 23 - 23.5 | 23.5 - 24 | 25 - 26 | 28 - 30 | 32 - 34 |
Hip | 25 - 25.75 | 27 - 28 | 30 - 32 | 34 - 36 | 38 - 40 |
Headwear Sizes
Adjustable Cap Size | |
---|---|
Head (in.) | |
Men's OSFA | 22 - 23 1/2" |
Women's OSFA | 21 1/4 - 22 3/4" |
Youth OSFA | 20 7/8 - 20 3/8" |
Stretch-FIT | |
---|---|
Head (in.) | |
S/M | 20 7/8 - 21 1/2" |
M/L | 22 - 23" |
L/XL | 23 - 24 1/4" |
XL/XXL | 24 1/4 - 25 1/2" |
Fitted | |
---|---|
US Sizes | Head (in.) |
6 5/8 | 20 7/8" |
6 3/4 | 21 1/4" |
6 7/8 | 21 5/8" |
7 | 22" |
7 1/8 | 22 3/8" |
7 1/4 | 22 3/4" |
7 3/8 | 23" |
7 1/2 | 23 1/2" |
7 5/8 | 23 7/8" |
7 3/4 | 24 1/4" |
7 7/8 | 24 3/4" |
8 | 25 1/8" |
8 1/8 | 25 1/2" |
Adult Sizes
Adult Sizes | Small | Medium | Large | X-Large | 2X-Large | 3X-Large |
---|---|---|---|---|---|---|
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Waist | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
Sleeve Sizes
Point of Measure | S/M | L/XL |
---|---|---|
Sleeve Length | 16" | 18" |
Top Sleeve - Relaxed | 5" | 5.5" |
Forearm 8" Up From Sleeve Opening | 4.25" | 4.5 |
Sleeve Opening (long) - Relaxed | 3.25" | 3.5" |
Sock Sizes
Sock Sizes | Youth Shoe Size | Women's Shoe Size | Men's Shoe Size |
---|---|---|---|
Yth Large | 1 - 4 | -- | -- |
Small | -- | 4 - 6.5 | -- |
Medium | -- | 7 - 10.5 | 4 - 8.5 |
Large | -- | 11 - 13 | 9 - 12.5 |
X-Large | -- | -- | 13 - 16 |
Women's Sizes
Women's Sizes | X-Small (0-2) | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16) | 2X-Large (18) |
---|---|---|---|---|---|---|
Bust | 31 - 33 | 33.5 - 35.5 | 36 - 38 | 38.5 - 40.5 | 41 - 43 | 44 - 46 |
Waist | 23 - 25 | 25.5 - 27.5 | 28 - 30 | 30.5 - 32.5 | 33 - 35 | 36 - 38 |
Hips | 33 - 35 | 35.5 - 37.5 | 38 - 40 | 40.5 - 42.5 | 43 - 45 | 46 - 48 |
Women's Sizes
Size | X-Small (0-2) | Small (4-6) | Medium (8-10) | Large (12-14) | X-Large (16) | 2X-Large (18) |
---|---|---|---|---|---|---|
Bust | 28 | 30 - 32 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
How To Measure:
BUST: First, find your bust size by measuring around the fullest part of the chest while wearing a bra with little to no extra padding. If you don't have a tape measure, use a string and measure it against a ruler. Find your measurement on the size chart to determine your ideal Under Armour sports bra size.