Shock Doctor Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Boy's Sizes
Boy's Sizes | XXS (PeeWee Reg) | XS (PeeWee Lrg) | SM (Youth Reg) | MED (Youth Lrg) | LRG (Teen Reg) | XLG (Teen Lrg) | XXL |
---|---|---|---|---|---|---|---|
Chest (in.) | -- | -- | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 33" | 32 - 35" |
Waist (in.) | 19 - 20" | 20 - 22" | 22 - 24" | 24 - 26" | 26 - 28" | 28 - 30" | -- |
Cup Size | PeeWee/XS | PeeWee/XS | Youth/S | Youth/S | Youth/S | Teen/M | -- |
Men's Sizes
Men's Sizes | XSmall | Small | Medium | Large | XLarge | 2XLarge | 3XLarge |
---|---|---|---|---|---|---|---|
Chest (in.) | 30 - 33" | 33 - 36" | 36 - 40" | 40 - 44" | 44 - 48" | 48 - 52" | 52 - 56" |
Waist (in.) | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 39" | 39 - 43" | 43 - 46" |
Cup Size | Teen/M | Adult/L | Adult/L | Adult/L | Adult/L | Adult/L | Adult/L |
Women's/Girl's Sizes
Waist Size - Inches | XXS | XS | SM | MED | LRG | XLG | XXL |
---|---|---|---|---|---|---|---|
Girl's | 18 - 19" | 19 - 20" | 20 - 22" | 22 - 24" | 24 - 26" | -- | -- |
Women's | -- | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 39" |