SanMar Size Charts

Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.

Junior Sizes

Junior Sizes XS (0-1) S (3-5) M (7-9) L (11-13) XL (15-17) XXL (19-21) 3XL (21-23) 4XL (23-25)
Chest 30-31 32-33 34-35 36-37 38-40 41-43 44-46 47-49
Waist 22 ½-24 24 ½-26 26 ½-28 28 ½-30 31-33 34-36 37-39 40-42
Hip 32 ½-34 34 ½-36 36 ½-38 38 ½-40 41-43 44-46 47-49 50-52

Adult Sizes

Adult Sizes XS S M L XL 2XL 3XL 4XL
Regular/Tall* Chest 32-34" 35-37" 38-40" 41-43" 44-46" 47-49" 50-53" 54-57"
Regular/Tall* Neck 14½-15" 15-15½" 15½-16" 16-16½" 16½-17" 17-17½" 17½-18" 18-18½"
Regular/Tall* Long Sleeve Arm Length 30½" 32" 34" 35" 36½" 37½" 38½" 39½"
Waist 26-28" 29-31" 32-34" 35-37" 38-40" 41-43" 44-47" 48-51"
Inseam 30" 31" 32" 32½" 33" 33½" 34" 34"
*Tall styles are 2" longer than regular sizes in body and sleeve length. Tall sizes: LT - 4XLT.

Women's Sizes

Women's Sizes XS (2) S (4/6) M (8/10) L (12/14) XL (16/18) 2XL (20/22) 3XL (24/26) 4XL (28/30)
Bust 32-34" 35-36" 37-38" 39-41" 42-44" 45-47" 48-51" 52-55"
Waist 24-26" 27-28" 29-30" 31-33" 34-36" 37-39" 40-43" 44-47"
Hip 34-36" 37-38" 39-40" 41-43" 44-46" 47-49" 50-53" 54-57"
Inseam 30½" 31" 31½" 32" 32½" 33" 33" 33"

Youth Sizes

Youth Sizes XS (4) S (6/8) M (10/12) L (14/16) XL (18/20)
Chest 25-26" 26-28" 28-30" 30-32" 32-35"
Waist 24-25" 25-26" 26-27" 27-28" 28-31"