New Balance Size Charts

Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.

Boy's Apparel

Boy's Sizes X-Small Small Medium Large X-Large
Chest 27-30 30-32 32-35 35-38 39-40
Waist 21-22 23-24 25-27 29-30 32-33

Girl's Apparel

Girl's Sizes X-Small (8) Small (10) Medium (12) Large (14) X-Large (16)
Chest 27 29 31 1/2 34 35 1/2
Waist 23 1/2 24 1/2 25 26 27 1/2
Inseam 23 25 27 1/2 28 1/2 29 1/2

Men's Apparel

Men's Sizes Small Medium Large X-Large 2X-Large 3X-Large
Chest 35-38 38-41 41-44 44-48 48-53 53-57
Waist 29-31 31-34 34-37 37-41 41-46 46-50

Women's Apparel

Women's Sizes X-Small (2) Small (4-6) Medium (8-10) Large (12-14) X-Large (16-18) 2X-Large (18-20)
Bust 32 - 34 34 - 36 36 - 38 39 - 41 42 - 44 46 - 48
Waist 23 - 25 25 - 27 27 - 29 30 - 32 33 - 35 37 - 39
Hip 35 - 37 37 - 39 39 - 41 42 - 44 45 - 47 49 - 51
Inseam 31 31 31 31 31 31

Men's Footwear

US Men US Women UK EU Length (cm)
1 - 0.5 32.5 19
1.5 3 1 33 19.5
2 3.5 1.5 33.5 20
2.5 4 2 34.5 20.5
3 4.5 2.5 35 21
3.5 5 3 35.5 21.5
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38

Women's Footwear

US Men US Women UK EU Length (cm)
3 1.5 1 33 20
3.5 2 1.5 33.5 20.5
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 36.5 23
6.5 5 4.5 37 23.5
7 5.5 5 37.5 24
7.5 6 5.5 38 24.5
8 6.5 6 39 25
8.5 7 6.5 40 25.5
9 7.5 7 40.5 26
9.5 8 7.5 41 26.5
10 8.5 8 41.5 27
10.5 9 8.5 42.5 27.5
11 9.5 9 43 28
11.5 10 9.5 43.5 28.5
12 10.5 10 44 29
12.5 11 10.5 45 29.5
13 11.5 11 45.5 30
13.5 12 11.5 46 30.5
14 12.5 12 46.5 31
15 13 13 48 32

Little Kid | 4-8 Years

US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
10.5 Pre-School 6 5/8 10 28 - -
11 Pre-School 6 3/4 10.5 28.5 - -
11.5 Pre-School 7 11 29 - -
12 Pre-School 7 1/8 11.5 30 - -
12.5 Pre-School 7 1/4 12 30.5 - -
13 Pre-School 7 1/2 12.5 31 - -
13.5 Pre-School 7 5/8 13 32 - -
1 Pre-School 7 3/4 13.5 32.5 - -
1.5 Pre-School 8 1 33 3 1.5
2 Pre-School 8 1/8 1.5 33.5 3.5 2
2.5 Pre-School 8 1/4 2 34.5 4 2.5
3 Pre-School 8 1/2 2.5 35 4.5 3

Big Kid | 8-12 Years

US Kids Shoe Type Length (in) UK Kids EU Kids US Women US Men
3.5 Grade School 8 5/8 3 35.5 5 3.5
4 Grade School 8 3/4 3.5 36 5.5 4
4.5 Grade School 9 4 37 6 4.5
5 Grade School 9 1/8 4.5 37.5 6.5 5
5.5 Grade School 9 1/4 5 38 7 5.5
6 Grade School 9 1/2 5.5 38.5 7.5 6
6.5 Grade School 9 5/8 6 39 8 6.5
7 Grade School 9 3/4 6.5 39.5 8.5 7